Field
| CHC Field (#4) |
|---|
| 2212 Executive Cir, Colorado Springs, CO 80906 |
Cardinals
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Conforti | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Westbrook | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mark Ponti | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Pete Giusti | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Steve Baldridge | - | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Groves | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dion Duran | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Rischling | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryan Gauvin | - | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duane Prinzing | - | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Morse | - | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Baker | - | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greg Morris | 2B | 3 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 13 | 18 | 11 | 7 | 2 | 0 | 0 | 2 | 5 | 0 |
| Pitching | Position | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Duane Prinzing | - | 4.0 | 6 | 7 | 5 | 7 | 5 | 0 |
| Greg Morris | 2B | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 6 | 6 | 7 | 5 | 8 | 7 | 0 |
Redbirds
| Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 0 |
| 11 | 0 |
| 7 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 0 |
| 6 | 0 |
| 7 | 0 |
| 5 | 0 |
| 8 | 0 |
| 7 | 0 |
| 0 | 0 |

