Field
| CHC Field (#4) |
|---|
| 2212 Executive Cir, Colorado Springs, CO 80906 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Cardinals | 2 | 3 | 8 | 5 | 0 | x | 18 |
| Wild Things | 0 | 5 | 0 | 0 | 1 | 1 | 7 |
Cardinals
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Conforti | - | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Westbrook | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pete Giusti | - | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steve Baldridge | - | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ed Gonzalez | - | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Duane Prinzing | - | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Morse | - | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Baker | - | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 16 | 18 | 14 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| Pitching | Position | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Steve Baldridge | - | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Duane Prinzing | - | 5.0 | 8 | 6 | 4 | 2 | 6 | 0 |
| Total | 6 | 8 | 7 | 4 | 3 | 7 | 0 |
Wild Things
| Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 0 |
| 14 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 0 |
| 8 | 0 |
| 7 | 0 |
| 4 | 0 |
| 3 | 0 |
| 7 | 0 |
| 0 | 0 |

