Field
| CHC Field (#4) |
|---|
| 2212 Executive Cir, Colorado Springs, CO 80906 |
Cardinals
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Conforti | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Westbrook | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mark Ponti | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Giusti | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Baldridge | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gary Groves | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Rischling | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dave Gallaher | - | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ed Gonzalez | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duane Prinzing | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Morse | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Craig Baker | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Pitching | Position | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Kyle Westbrook | - | 4.0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Duane Prinzing | - | 3.0 | 1 | 2 | 1 | 2 | 2 | 0 |
| Total | 7 | 4 | 4 | 2 | 2 | 5 | 0 |
Trojans
| Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 |
| 5 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 0 |
| 4 | 0 |
| 4 | 0 |
| 2 | 0 |
| 2 | 0 |
| 5 | 0 |
| 0 | 0 |

