Field
| CHC Field (#4) |
|---|
| 2212 Executive Cir, Colorado Springs, CO 80906 |
Cardinals
| # | Batting | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Duran | - | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Rischling | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Gauvin | - | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Dave Gallaher | - | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Gonzalez | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gregg Conforti | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Westbrook | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Giusti | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Baldridge | - | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duane Prinzing | - | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Baker | - | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norm Churchill | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne Morris | - | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greg Morris | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 42 | 23 | 20 | 14 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Pitching | Position | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Dion Duran | - | 0.1 | 1 | 6 | 4 | 3 | 1 | 0 |
| Bryan Gauvin | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Westbrook | - | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Norm Churchill | - | 2.0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Total | 5.1 | 8 | 11 | 5 | 5 | 5 | 0 |
Mustangs
| Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 0 |
| 14 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5.3333333333333 | 0 |
| 8 | 0 |
| 11 | 0 |
| 5 | 0 |
| 5 | 0 |
| 5 | 0 |
| 0 | 0 |

