A DIVISION
![]() ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
MABL – A (Division)
| Pos | Team | W | L | T | Pct | PTS | RA | RS | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomads | 9 | 4 | 1 | 0.643 | 28 | 172 | 180 | 8 |
| 2 | Mountaineers | 9 | 5 | 0 | 0.643 | 27 | 89 | 150 | 61 |
| 3 | Rattlers | 9 | 5 | 0 | 0.643 | 27 | 113 | 175 | 62 |
| 4 | CHAOS | 8 | 5 | 1 | 0.571 | 25 | 133 | 142 | 9 |
| 5 | Prospectors | 6 | 7 | 1 | 0.429 | 19 | 140 | 113 | -27 |
| 6 | Expos | 5 | 8 | 1 | 0.357 | 16 | 135 | 107 | -28 |
| 7 | Knights-A | 4 | 9 | 1 | 0.286 | 13 | 180 | 148 | -32 |
| 8 | Yetis | 3 | 10 | 1 | 0.214 | 10 | 169 | 116 | -53 |
AA DIVISION
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MABL – AA (Division)
| Pos | Team | W | L | T | PTS | RA | RS | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 7 | 3 | 0 | 21 | 56 | 100 | 44 |
| 2 | WarDogs COS | 6 | 4 | 0 | 18 | 76 | 118 | 42 |
| 3 | Lumberjacks | 6 | 4 | 0 | 18 | 84 | 93 | 9 |
| 4 | Bandits | 6 | 4 | 0 | 18 | 100 | 86 | -14 |
| 5 | Marauders | 3 | 6 | 0 | 9 | 86 | 84 | -2 |
| 6 | Shafters | 1 | 8 | 0 | 3 | 131 | 52 | -79 |
AAA DIVISION
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |





















