Cardinals
| Rank | Player | Team | Position | Age | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | B/T | Ht | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Beck | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.000 | |
| 2 | Ivan Chambers | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.000 | |
| 3 | Ed Gonzalez | ![]() | 1 | 22 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 0.091 | |
| 4 | Steve Rischling | ![]() | 1 | 24 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | 0.167 | |
| 5 | Pete Giusti | ![]() | 1 | 35 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 0.171 | |
| 6 | Dion Duran | ![]() | 1 | 14 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.1 | 1 | 6 | 4 | 3 | 1 | 0 | - | - | 6 | 0.286 | |
| 7 | Dave Gallaher | ![]() | 1 | 17 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | 0.353 | |
| 8 | Gary Groves | ![]() | 1 | 26 | 4 | 10 | 10 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | 0.385 | |
| 9 | Todd Morse | ![]() | 1 | 21 | 11 | 9 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | 0.429 | |
| 10 | Gregg Conforti | ![]() | 1 | 32 | 9 | 14 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 0.438 | |
| 11 | Wayne Morris | ![]() | 1 | 16 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0.438 | |
| 12 | Steve Baldridge | ![]() | 1 | 36 | 16 | 17 | 13 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 12 | 14 | 7 | 9 | 8 | 0 | - | - | 12 | 0.472 | |
| 13 | Kyle Westbrook | ![]() | 1 | 25 | 7 | 12 | 6 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 18 | 28 | 19 | 14 | 11 | 14 | 0 | - | - | 12 | 0.480 | |
| 14 | Duane Prinzing | ![]() | 1 | 36 | 20 | 18 | 6 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 28 | 46 | 39 | 29 | 18 | 26 | 0 | - | - | 14 | 0.500 | |
| 15 | Bryan Gauvin | ![]() | 1 | 28 | 11 | 15 | 17 | 5 | 0 | 2 | 0 | 1 | 24 | 0 | 5 | 2 | 2 | 2 | 3 | 9 | 0 | - | - | 9 | 0.536 | |
| 16 | Mark Ponti | ![]() | 1 | 25 | 15 | 15 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | 0.600 |
Results
4 - 4CHC Field (#4) Trojans vs Cardinals |
22 - 6CHC Field (#4) Cardinals vs Redbirds |
23 - 11CHC Field (#4) Mustangs vs Cardinals |
9 - 10CHC Field (#4) Cardinals vs Outlaws |
20 - 1CHC Field (#4) Cardinals vs Mustangs |
14 - 3CHC Field (#4) Wild Things vs Cardinals |
5 - 4CHC Field (#4) Cardinals vs Trojans |
16 - 10CHC Field (#4) Redbirds vs Cardinals |
9 - 7FFCHS-Blue Outlaws vs Cardinals |
18 - 7CHC Field (#4) Cardinals vs Wild Things |
6 - 12CHC Field (#4) Trojans vs Cardinals |
13 - 7CHC Field (#4) Cardinals vs Redbirds |
15 - 5CHC Field (#4) Mustangs vs Cardinals |
13 - 7CHC Field (#4) Cardinals vs Outlaws |




