CHAOS
| # | Player | Team | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | B/T | Ht | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty Austin | ![]() | OF, P, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 2 | Steve Swain | ![]() | P/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 3 | Samuel Feffer | ![]() | 1B, 2B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 4 | Ryan Maison | ![]() | 3B/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 5 | Nathan Hudkins | ![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 6 | Martin Kreil | ![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 7 | Logan Tyler Hawkins | ![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 8 | Jozef Rapson | ![]() | 2B/SS, OF, P, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 9 | Jorge Raudel Ortega Garcia | ![]() | 1B, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 10 | Jon Tyra | ![]() | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 11 | Jeremiah Gabriel | ![]() | 2B/SS, OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 12 | Jack Schauer | ![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 13 | Hunter Lambkin | ![]() | 1B, OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 14 | Eric Buford | ![]() | 3B, OF, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 15 | Bud Maison | ![]() | C, 1B, Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 16 | Brian Daniel jones | ![]() | 1B, 3B, OF, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 17 | Alec Ortiz | ![]() | 1B, OF, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
| 18 | Aiden Sampson | ![]() | 2B/SS, 3B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0.000 |
Results
12 - 13Wasson Chaos vs Nomads |
7 - 3Spurgeon Chaos vs Expos |
3 - 9Spurgeon Expos vs Chaos |
8 - 4Spurgeon Chaos vs Mountaineers |
5 - 18Spurgeon Knights-A vs Chaos |
16 - 5Wasson Nomads vs Chaos |
8 - 5Wasson Chaos vs Knights-A |
5 - 4Wasson Prospectors vs Chaos |
4 - 15Spurgeon Yetis vs Chaos |
17 - 17Rampart Chaos vs Prospectors |
12 - 17Wasson Rattlers vs Chaos |
18 - 7Wasson Mountaineers vs Chaos |
0 - 22Wasson Chaos vs Rattlers |
15 - 6Rampart Chaos vs Yetis |






