Predators
| Rank | Player | Position | Age | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Schwindt | 3B/OF | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.800 |
| 2 | Lee James | 3B | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.600 |
| 3 | Todd Hall | OF | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.600 |
| 4 | Andy Schmidt | OF, SS | 2 | 5 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.600 |
| 5 | John Switzer | 1B, P, 3B | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 |
| 6 | Brett Derickson | OF | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.429 |
| 7 | Tim Walstrom | OF, P | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 |
| 8 | Eric Gordon | 1B, P, 3B | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
| 9 | Gary Skaggs | P, 2B, SS | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
| 10 | Robert Smith | C, P | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 |
| 11 | Michael Scillieri | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | |
| 12 | Bud Maison | C, 1B, Manager | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 |
| 13 | Patrick Slawson | C, OF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 14 | Gil Nunez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Results
3 - 6Sheels Field (#5) Predators vs Grizzlies |
6 - 16Sheels Field (#5) Predators vs Pistols-S |
21 - 5Sheels Field (#5) Thunder vs Predators |
11 - 10Sheels Field (#5) Predators vs Colt 45's |
9 - 19Sheels Field (#5) Predators vs Knights-S |
17 - 8TCA Grizzlies vs Predators |
17 - 12Sheels Field (#5) Pistols-S vs Predators |
2 - 14Sheels Field (#5) Predators vs Thunder |
17 - 12FFCHS-Red Colt 45 vs Predators |
9 - 0Sheels Field (#5) Knights-S vs Predators |
1 - 20Sheels Field (#5) Predators vs Grizzlies |
1 - 11Sheels Field (#5) Predators vs Pistols-S |
7 - 3Sheels Field (#5) Thunder vs Predators |
15 - 14Sheels Field (#5) Colt 45’s vs Predators |




